We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
REIDEN RX 18
Categories
Machining Center
Object
47635
Brand
REIDEN
Model
RX 18
YoM
2019
Controls
HEIDENHAIN TNC 640
Object
47635
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 5 | |
X-axis travel: | 2200 | mm |
Y-axis travel: | 2200 | mm |
Z-axis travel: | 1610 | mm |
rotating range A-axis from: | 0 | ° |
rotating range A-axis up to: | 90 | ° |
rotating range C-axis up to: | 360 | ° |
Table | ||
---|---|---|
table surface (left-right): | 1400 | mm |
clamping surface diameter: | 1800 | mm |
spindle / head | ||
---|---|---|
spindle revolutions (max): | 15000 | /min |
drive power S6 40%: | 73 | kW |
drive power S1 100%: | 63 | kW |
tool fixture: HSK A100 |
Tool magazine | ||
---|---|---|
number of positions: | 304 |
automatic workload equipment | ||
---|---|---|
store type: pallet changer | ||
number of store positions: | 4 | |
workpiece diameter min: | 2250 | mm |
worpiece length max.: | 1800 | mm |
workpiece load (max): | 4000 | kg |
pallet length: | 1800 | mm |
pallet width: | 1400 | mm |
number of pallets: | 4 |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 20000 | mm |
space requirements -front/back-: | 11000 | mm |
total height: | 4800 | mm |
total weight approx.: | 52000 | kg |
attachments | ||
---|---|---|
chip conveyor: yes | ||
coolant unit: yes | ||
band filtration unit: yes | ||
European CE standards: yes |
Operating hours: 33'000h
upgraded for changing oversized tools up to Ø 520 x500 mm
Enlarged swivel diameter for workpiece sizes up to Ø 3,100 mm
Accessories
- 4-fold palletizing system
- Arno 3VF oil and emulsion mist separator
- Internal coolant supply with paper belt filter with 2500 l tank - 3 longitudinally arranged apron chip conveyors - 1 transversely arranged apron chip conveyor |