We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
DMG DMU 70 V
Categories
Machining Center - Univ.
Object
45733
Brand
DMG
Model
DMU 70 V
YoM
2001
Controls
DMG MILLPLUS
Object
45733
basic design | ||
---|---|---|
basic design: console type |
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 5 | |
.. among of them simultaneous CNC axes: | 3 | |
X-axis travel: | 710 | mm |
Y-axis travel: | 520 | mm |
Z-axis travel: | 520 | mm |
Table | ||
---|---|---|
clamping surface diameter: | 700 | mm |
workpiece load (max): | 350 | kg |
spindle / head | ||
---|---|---|
spindle type: vertical | ||
spindle revolutions (min): | 0 | /min |
spindle revolutions (max): | 18000 | /min |
tool fixture: HSK A63 | ||
drive power S1 100%: | 15 | kW |
Tool magazine | ||
---|---|---|
magazin type: chain magazine | ||
number of positions: | 32 | |
tool diameter max.: | 40 | mm |
Electrical specifications | ||
---|---|---|
mains power supply: | 32 | kVA |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2710 | mm |
space requirements -front/back-: | 2750 | mm |
total height: | 2760 | mm |
total weight approx.: | 6000 | kg |
attachments | ||
---|---|---|
coolant unit: yes | ||
closed cabin: yes | ||
European CE standards: yes |