We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MIKRON UCP 600 VARIO
Categories
Machining Center - Univ. (APC)
Object
43578
Brand
MIKRON
Model
UCP 600 VARIO
YoM
2005
Controls
HEIDENHAIN ITNC 530
Object
43578
Working Range -cubic- | ||
---|---|---|
X-axis travel: | 600 | mm |
Y-axis travel: | 450 | mm |
Z-axis travel: | 450 | mm |
rotating range B-axis from: | -115 | ° |
rotating range B-axis up to: | 30 | ° |
rotating range C-axis from: | 0 | ° |
rotating range C-axis up to: | 360 | ° |
Table | ||
---|---|---|
clamping surface diameter: | 450 | mm |
workpiece load (max): | 200 | kg |
spindle / head | ||
---|---|---|
spindle revolutions (max): | 20000 | /min |
tool fixture: HSK A63 |
Tool magazine | ||
---|---|---|
number of positions: | 120 |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 7700 | kg |
attachments | ||
---|---|---|
workpiece sensor: yes | ||
chip conveyor: yes | ||
coolant unit: yes | ||
band filtration unit: yes | ||
through spindle coolant attachment: yes | ||
closed cabin: yes |
Equipment: - without workpiece storage |