We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
TBT BW 200
Categories
Deep-Hole Boring Mill
Object
46842
Brand
TBT
Model
BW 200
YoM
2001
Controls
SIEMENS 840 D
Object
46842
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 5 | |
X-axis travel: | 800 | mm |
Y-axis travel: | 600 | mm |
Z-axis travel: | 800 | mm |
W-axis travel: | 1250 | mm |
rotating range B-axis from: | 0 | ° |
rotating range B-axis up to: | 360 | ° |
Working Range -Boring- | ||
---|---|---|
drilling depth (max): | 800 | mm |
drilling capacity full bore (steel): | 25 | mm |
spindle / head | ||
---|---|---|
tool fixture: HSK A50 | ||
drive power: | 15 | kW |
Axis drives | ||
---|---|---|
feed velocity (max): | 15000 | mm/min |
Tool magazine | ||
---|---|---|
number of positions: | 20 |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 5600 | mm |
space requirements -front/back-: | 4910 | mm |
total height: | 2700 | mm |
total weight approx.: | 10800 | kg |
20 toolstations with rotating table 800x600 approx 46300h Including chip conveyor and various tool holders |