We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
WMW ZERBST DPS 1800X12000/1
Categories
Heavy-Duty Lathe
Object
47452
Brand
WMW ZERBST
Model
DPS 1800X12000/1
YoM
1970
Object
47452
basic functions | ||
---|---|---|
number of spindles: | 1 | |
number of x/z slides: | 1 |
Working Range Turning | ||
---|---|---|
swing diameter (max): | 1800 | mm |
worpiece length max.: | 12000 | mm |
workpiece weight max.: | 8000 | kg |
main spindle | ||
---|---|---|
spindle revolutions (min): | 1.8 | /min |
spindle revolutions (max): | 180 | /min |
number of gears: | 4 |
tailstock | ||
---|---|---|
distance betw. centers (max): | 12000 | mm |
Electrical specifications | ||
---|---|---|
total power consumption: | 35 | kW |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 38000 | kg |
attachments (turning) | ||
---|---|---|
tailstock: yes | ||
steadies (number): | 2 | |
hydraulic system: yes |
Machine equipped with a small drilling-milling unit Equipment: - 2 bezels - 1 faceplate |