We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
BOEHRINGER DUS 560/1000
Categories
Teach-In Lathe
Object
39705
Brand
BOEHRINGER
Model
DUS 560/1000
YoM
1997
Controls
NUM 1062
Object
39705
basic functions | ||
---|---|---|
number of x/z slides: | 1 | |
live positions: no |
Working Range Turning | ||
---|---|---|
swing diameter (max): | 570 | mm |
turning diameter (max): | 365 | mm |
worpiece length max.: | 1000 | mm |
main spindle | ||
---|---|---|
spindle revolutions (min): | 3 | /min |
spindle revolutions (max): | 2500 | /min |
number of gears: | 2 | |
spindle diameter: | 62 | mm |
X/Z slide | ||
---|---|---|
traverse velocity Z (min): | 0 | mm/min |
traverse velocity Z (max): | 10000 | mm/min |
traverse velocity X (min): | 0 | mm/min |
traverse velocity X (max): | 5000 | mm/min |
tool fixture: Steel Holder |
tailstock | ||
---|---|---|
taper: MK 5 |
Electrical specifications | ||
---|---|---|
mains power supply: | 35 | kVA |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 3400 | mm |
space requirements -front/back-: | 1900 | mm |
total height: | 1800 | mm |
total weight approx.: | 4000 | kg |
attachments (turning) | ||
---|---|---|
tailstock: yes |
Equipment: - 3 jaw chuck - div. soft jaws |