We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
EMCO E65
Categories
Turning and Milling Center
Object
51014
Brand
EMCO
Model
E65
YoM
2022
Controls
SIEMENS SINUMERIK 828 D
Object
51014
basic functions | ||
---|---|---|
number of spindles: | 2 | |
number of turrets: | 1 |
Working Range Turning | ||
---|---|---|
swing diameter (max): | 610 | mm |
turning diameter (max): | 500 | mm |
bar diameter (max): | 65 | mm |
worpiece length max.: | 520 | mm |
main spindle | ||
---|---|---|
spindle revolutions (min): | 60 | /min |
spindle revolutions (max): | 5000 | /min |
drive power: | 17 | kW |
spindle bore diameter: | 65 | mm |
spindle positioning: | 0.001 | ° |
c-axis: yes |
counter spindle | ||
---|---|---|
spindle revolutions (min): | 60 | /min |
spindle revolutions (max): | 5000 | /min |
spindle positioning: | 0.001 | ° |
c-axis: yes |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 3450 | mm |
space requirements -front/back-: | 2080 | mm |
total height: | 2100 | mm |
total weight approx.: | 6000 | kg |
attachments (turning) | ||
---|---|---|
- bar diameter (max): | 65 | mm |
chip conveyor: yes | ||
coolant unit: yes | ||
hydraulic system: yes | ||
European CE standards: yes |
Incl. track conveyors and bar feeders |