We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
BENZINGER TNE-2
Categories
Turning and Milling Center
Object
48358
Brand
BENZINGER
Model
TNE-2
YoM
1998
Controls
SIEMENS 840 D
Object
48358
basic functions | ||
---|---|---|
number of spindles: | 2 | |
number of turrets: | 1 | |
live positions: yes | ||
number of c-axes: | 2 |
Working Range Turning | ||
---|---|---|
bar diameter (max): | 32 | mm |
main spindle | ||
---|---|---|
spindle revolutions (max): | 6000 | /min |
c-axis: yes |
counter spindle | ||
---|---|---|
Z-axis travel: | 300 | mm |
X/Z slide | ||
---|---|---|
Z-axis travel: | 300 | mm |
X-axis travel: | 170 | mm |
number of tool positions (total): | 12 | |
- rotation speeds (max): | 6000 | /min |
Tool magazine | ||
---|---|---|
magazin type: drawer magazine | ||
number of positions: | 12 |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2300 | mm |
space requirements -front/back-: | 1500 | mm |
total weight approx.: | 2450 | kg |
attachments (turning) | ||
---|---|---|
bar feeder: yes | ||
bar magazine: yes | ||
chip conveyor: no | ||
European CE standards: yes |