We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
WFL M 35
Categories
Turning and Milling Center
Object
47569
Brand
WFL
Model
M 35
YoM
2008
Controls
SIEMENS 840 D SL
Object
47569
basic functions | ||
---|---|---|
number of spindles: | 1 | |
live positions: yes | ||
number of c-axes: | 1 | |
number of y-axes: | 1 | |
number of b-axes: | 1 |
Working Range Turning | ||
---|---|---|
swing diameter (max): | 520 | mm |
turning diameter (max): | 520 | mm |
worpiece length max.: | 2000 | mm |
main spindle | ||
---|---|---|
drive power S6 40%: | 33 | kW |
drive power S1 100%: | 45 | kW |
spindle torque S6 40%: | 630 | Nm |
c-axis: yes |
X/Z slide | ||
---|---|---|
traverse velocity Y (min): | 150 | mm/min |
traverse velocity Y (max): | -100 | mm/min |
tool fixture: Milling Spindle | ||
number of tool positions (total): | 80 | |
number of live positions: | 80 | |
- rotation speeds (max): | 9000 | /min |
x slide | ||
---|---|---|
X-axis travel: | 600 | mm |
tailstock | ||
---|---|---|
distance betw. centers (max): | 2000 | mm |
steady | ||
---|---|---|
design: offen | ||
diameter (min): | 45 | mm |
diameter (max): | 310 | mm |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
attachments (turning) | ||
---|---|---|
tailstock: optional | ||
chip conveyor: yes | ||
European CE standards: yes |
Machines in good condition and still in operation B-axis overhauled in 2023(50k EUR) SMW bezel SR5-ZSW (45-310) new i.e. in use since 2024 |