We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
GEIBEL+HOTZ FS 635 SA
Categories
Surface Grinder, horizontal
Object
48749
Brand
GEIBEL+HOTZ
Model
FS 635 SA
YoM
1995
Controls
SIEMENS S5 95U
Object
48749
Working Range Surface Grinding | ||
---|---|---|
grinding length: | 600 | mm |
grinding width: | 350 | mm |
distance of axis of horizontal spindle - clamping surface (max.): | 525 | mm |
workpiece height (max) with largest wheel: | 375 | mm |
table (surface grinding) | ||
---|---|---|
workpiece load (max): | 400 | kg |
magnetic table | ||
---|---|---|
length: | 600 | mm |
width: | 350 | mm |
Spindlestock Grinding Spindle | ||
---|---|---|
X-axis travel: | 660 | mm |
Y-axis travel: | 350 | mm |
Z-axis travel: | 385 | mm |
drive power: | 4.5 | kW |
Grinding Tool | ||
---|---|---|
type of grinding tool: wheel | ||
diameter (max): | 300 | mm |
borehole: diameter: | 76.2 | mm |
width: | 50 | mm |
Axis Drives | ||
---|---|---|
traverse velocity X (min): | 2000 | mm/min |
traverse velocity X (max): | 28000 | mm/min |
Electrical specifications | ||
---|---|---|
total power consumption: | 8 | kW |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 2100 | kg |
attachments (grinding) | ||
---|---|---|
Flange of grinding wheel: yes | ||
Grinding discs, number: | 1 | |
balancing attachment: yes | ||
coolant unit: yes |