We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
WAGNER FSG 1632 ADIII
Categories
Surface Grinder, horizontal
Object
47621
Brand
WAGNER
Model
FSG 1632 ADIII
YoM
2018
Object
47621
Working Range Surface Grinding | ||
---|---|---|
grinding length: | 810 | mm |
grinding width: | 405 | mm |
distance of axis of horizontal spindle - clamping surface (max.): | 630 | mm |
table (surface grinding) | ||
---|---|---|
table surface (left-right): | 800 | mm |
table surface (front-back): | 400 | mm |
magnetic table: yes |
magnetic table | ||
---|---|---|
length: | 800 | mm |
width: | 400 | mm |
Spindlestock Grinding Spindle | ||
---|---|---|
spindle revolutions (max): | 1450 | /min |
drive power: | 3.7 | kW |
Grinding Tool | ||
---|---|---|
type of grinding tool: wheel | ||
diameter (max): | 355 | mm |
borehole: diameter: | 127 | mm |
width: | 50 | mm |
Axis Drives | ||
---|---|---|
traverse velocity X (min): | 5000 | mm/min |
traverse velocity X (max): | 25000 | mm/min |
traverse velocity Z (max): | 2900 | mm/min |
Electrical specifications | ||
---|---|---|
mains power supply: | 8 | kVA |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 3540 | mm |
space requirements -front/back-: | 1733 | mm |
total height: | 2080 | mm |
total weight approx.: | 3600 | kg |
attachments (grinding) | ||
---|---|---|
coolant unit: yes |