We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
AGIE AGIETRON IMPACT 2
Categories
EDM Machine -Die Sinker-
Object
46903
Brand
AGIE
Model
AGIETRON IMPACT 2
YoM
2002
Object
46903
Technical Specification | ||
---|---|---|
Case size: | 860 | mm |
.. x: | 620 | mm |
Adjustment of x-axis: | 350 | mm |
Adjustment of y-axis: | 250 | mm |
Erosion stroke: | 350 | mm |
Max. dist. table-electr.clamp.surf.: | 520 | mm |
Electrical specifications | ||
---|---|---|
mains power supply: | 8.3 | kVA |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2700 | mm |
space requirements -front/back-: | 1900 | mm |
total height: | 2600 | mm |
total weight approx.: | 3000 | kg |
Description - Work container can be lowered - C axis for rotation, indexing and erosion - AGIEVISION control incl. TECTRON, AGIESETUP 2D - USER SEQUENCE, SPACETRACK, AGIEPATH with GEOEDITOR - Electrode changer 28 times - Incl. EROWA pneumatic chuck |