We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SALZGITTER MANNESMANN
Categories
Tube Drawing Machine
Object
47433
Brand
SALZGITTER MANNESMANN
YoM
2010
Controls
SIEMENS S7
Object
47433
Feedstock Tube | ||
---|---|---|
external diameter min.: | 22 | mm |
external diameter max.: | 55 | mm |
wall thickness min.: | 1 | mm |
wall thickness max.: | 3 | mm |
length min.: | 5000 | mm |
lenght max.: | 10000 | mm |
Product (profile, tube) | ||
---|---|---|
external diameter min.: | 15 | mm |
external diameter max.: | 45 | mm |
wall thickness min.: | 0.8 | mm |
wall thickness max.: | 2.8 | mm |
length min.: | 7000 | mm |
lenght max.: | 16000 | mm |
Characteristics Drawing Machine | ||
---|---|---|
force: | 300 | kN |
number of parallel trains / strands max.: | 3 | |
speed max.: | 30 | m/min |
drive system -drawing machine-: chain | ||
main drive power: | 110 | kW |
Electrical specifications | ||
---|---|---|
total power consumption: | 140 | kW |
mains voltage: | 460 | V |
mains frequency: | 60 | Hz |
Drawing machine BRESCIANI S.A. - 3 strands - drum magazine, manually loaded - chain new in 2018 Pipe pointing machine HAGINGER AHM 63 with slide insertion device S - Pipe diameter 20 - 70 mm - Wall thickness 1 - 6.5 mm - Pipe length 3,000 - 10,000 mm - Material: Steel tubes with a strength of 800 N/sqmm - Max. forming force: 4 x 630 kN - Stroke rate: 630/min - Drive motor power: 30 kW Slide insertion device ‘S’ - Infinitely variable feed speed: 0 - 100 mm/s - Carriage stroke max.: 600 mm - Speed of the clamping head (infinitely variable): 0 - 50 /min - Insertion force: 2.0 KN - Power of the hydraulic unit: 7.5 KW SEMA cross chain conveyor. |